El Quito Park is a circa-1950 Saratoga tract of 114 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 12820 Paseo Presada | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | $2.5M | $5.5M · 2026 |
| 12584 Paseo Flores | Single family | 3 bd · 1 ba · 1,620 sf · built 2025 | $5.6M | $5.2M · 2026 |
| 12649 Paseo Olivos | Single family | 4 bd · 2 ba · 2,311 sf · built 1950 | $2.9M | $3.02M · 2026 |
| 12931 Quito Rd | Single family | 3 bd · 1 ba · 1,232 sf · built 1950 | $2.02M | $850K · 2025 |
| 12560 Paseo Cerro | Single family | 4 bd · 3 ba · 2,714 sf · built 2014 | $3.94M | $3.93M · 2025 |
| 12680 Paseo Olivos | Single family | 3 bd · 1 ba · 1,340 sf · built 1950 | $2.72M | $2.76M · 2025 |
| 12540 Saratoga Ave | Single family | 3 bd · 1 ba · 1,500 sf · built 1950 | $2.66M | $2.54M · 2025 |
| 12548 Paseo Flores | Single family | 3 bd · 1 ba · 1,620 sf · built 1950 | $2.93M | $2.9M · 2024 |
| 12515 Paseo Flores | Single family | 3 bd · 1 ba · 1,510 sf · built 1950 | $2.83M | $2.3M · 2024 |
| 18628 Paseo Pueblo | Single family | 3 bd · 1 ba · 1,704 sf · built 1950 | $2.81M | $864K · 2024 |
| 12491 Paseo Cerro | Single family | 4 bd · 4 ba · 2,800 sf · built 2024 | $4.2M | $4.45M · 2024 |
| 18645 Paseo Lado | Single family | 3 bd · 1 ba · 1,232 sf · built 1950 | $5.47M | $2.55M · 2024 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 12408 Saratoga Ave | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | $2.56M | — |
| 12432 Saratoga Ave | Single family | 3 bd · 1 ba · 1,500 sf · built 1950 | $2.53M | — |
| 12450 Paseo Cerro | Single family | 3 bd · 3 ba · 2,779 sf · built 1950 | $2.72M | $1.07M · 2008 |
| 12455 Paseo Cerro | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | $2.9M | — |
| 12456 Saratoga Ave | Single family | 3 bd · 1 ba · 1,500 sf · built 1950 | $2.53M | $250K · 2009 |
| 12461 Paseo Cerro | Single family | 3 bd · 1 ba · 1,500 sf · built 2024 | $5.09M | $2.6M · 2023 |
| 12468 Saratoga Ave | Single family | 6 bd · 4 ba · 3,186 sf · built 1950 | $3.28M | $3.22M · 2023 |
| 12470 Paseo Cerro | Single family | 3 bd · 3 ba · 2,764 sf · built 1950 | $3.73M | $1.36M · 2016 |
| 12480 Paseo Cerro | Single family | 5 bd · 3 ba · 3,002 sf · built 1950 | $3.85M | $1.58M · 2007 |
| 12480 Saratoga Ave | Single family | 4 bd · 3 ba · 2,123 sf · built 1950 | $3.12M | $565K · 2001 |
| 12481 Paseo Cerro | Single family | 3 bd · 1 ba · 1,500 sf · built 1950 | $2.77M | — |
| 12490 Paseo Cerro | Single family | 4 bd · 3 ba · 2,781 sf · built 2011 | $3.75M | $735K · 2004 |
| 12491 Paseo Cerro | Single family | 4 bd · 4 ba · 2,800 sf · built 2024 | $4.2M | $4.45M · 2024 |
| 12492 Saratoga Ave | Single family | 4 bd · 1 ba · 1,972 sf · built 1950 | $2.88M | $1.13M · 2015 |
| 12499 Paseo Flores | Single family | 5 bd · 3 ba · 2,503 sf · built 1950 | $3.72M | $700K · 2003 |
| 12501 Paseo Cerro | Single family | 4 bd · 1 ba · 1,500 sf · built 2025 | $4.65M | $2.05M · 2022 |
| 12504 Saratoga Ave | Single family | 4 bd · 3 ba · 1,643 sf · built 1950 | $2.98M | $926K · 2008 |
| 12510 Paseo Cerro | Single family | 3 bd · 2 ba · 1,931 sf · built 1950 | $3.15M | — |
| 12515 Paseo Flores | Single family | 3 bd · 1 ba · 1,510 sf · built 1950 | $2.83M | $2.3M · 2024 |
| 12516 Saratoga Ave | Single family | 3 bd · 1 ba · 1,803 sf · built 1950 | $2.98M | $740K · 2012 |
| 12527 Paseo Flores | Single family | 3 bd · 1 ba · 1,500 sf · built 1950 | $2.75M | — |
| 12539 Paseo Flores | Single family | 5 bd · 4 ba · 2,074 sf · built 1950 | $2.75M | $1.23M · 2013 |
| 12540 Paseo Cerro | Single family | 4 bd · 2 ba · 2,324 sf · built 2002 | $3.04M | $2.5M · 2020 |
| 12540 Saratoga Ave | Single family | 3 bd · 1 ba · 1,500 sf · built 1950 | $2.66M | $2.54M · 2025 |
| 12541 Paseo Cerro | Single family | 3 bd · 1 ba · 1,500 sf · built 1950 | $2.52M | — |
| 12545 Quito Rd | Single family | 3 bd · 1 ba · 1,620 sf · built 1950 | $2.45M | $850K · 2007 |
| 12548 Paseo Flores | Single family | 3 bd · 1 ba · 1,620 sf · built 1950 | $2.93M | $2.9M · 2024 |
| 12550 Paseo Cerro | Single family | 4 bd · 3 ba · 2,704 sf · built 2012 | $4.1M | $3.71M · 2023 |
| 12552 Saratoga Ave | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | $2.71M | $17K · 2023 |
| 12560 Paseo Cerro | Single family | 4 bd · 3 ba · 2,714 sf · built 2014 | $3.94M | $3.93M · 2025 |
| 12565 Quito Rd | Single family | 3 bd · 1 ba · 1,700 sf · built 1950 | $2.75M | — |
| 12571 Paseo Cerro | Single family | 4 bd · 3 ba · 2,775 sf · built 2008 | $4.09M | $1.59M · 2012 |
| 12571 Paseo Flores | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | $2.04M | $1.93M · 2023 |
| 12572 Paseo Flores | Single family | 5 bd · 5 ba · 4,406 sf · built 2001 | $3.46M | $1.92M · 2015 |
| 12576 Saratoga Ave | Single family | 5 bd · 3 ba · 3,002 sf · built 1950 | $2.69M | $308K · 1997 |
| 12580 Paseo Cerro | Single family | 4 bd · 3 ba · 2,681 sf · built 2018 | $4.05M | $3M · 2018 |
| 12581 Paseo Cerro | Single family | 3 bd · 1 ba · 1,820 sf · built 1950 | $2.75M | — |
| 12584 Paseo Flores | Single family | 3 bd · 1 ba · 1,620 sf · built 2025 | $5.6M | $5.2M · 2026 |
| 12588 Saratoga Ave | Single family | 3 bd · 2 ba · 1,260 sf · built 1950 | $2.56M | $1.41M · 2020 |
| 12590 Paseo Cerro | Single family | 3 bd · 1 ba · 1,316 sf · built 1950 | $2.6M | $1.35M · 2014 |
| 12596 Paseo Flores | Single family | 5 bd · 4 ba · 3,417 sf · built 2021 | $5.13M | $4.87M · 2022 |
| 12600 Paseo Olivos | Single family | 3 bd · 3 ba · 2,851 sf · built 2005 | $4.19M | $409K · 2003 |
| 12607 Paseo Flores | Single family | 5 bd · 3 ba · 3,410 sf · built 1950 | $2.83M | $899K · 2004 |
| 12611 Paseo Cerro | Single family | 2 bd · 1 ba · 1,608 sf · built 1950 | $2.65M | $2.4M · 2021 |
| 12613 Paseo Olivos | Single family | 4 bd · 4 ba · 3,596 sf · built 2015 | $4.05M | $2.5M · 2015 |
| 12619 Paseo Olivos | Single family | 3 bd · 3 ba · 3,316 sf · built 1950 | $3.93M | — |
| 12631 Paseo Flores | Single family | 3 bd · 1 ba · 1,500 sf · built 1950 | $2.76M | — |
| 12631 Paseo Olivos | Single family | 4 bd · 3 ba · 2,736 sf · built 2017 | $3.04M | $2.53M · 2018 |
| 12639 Quito Rd | Single family | 3 bd · 2 ba · 1,979 sf · built 1950 | $2.59M | $773K · 2004 |
| 12643 Paseo Flores | Single family | 5 bd · 3 ba · 2,786 sf · built 2014 | $4.12M | $2.23M · 2014 |
| 12649 Paseo Olivos | Single family | 4 bd · 2 ba · 2,311 sf · built 1950 | $2.9M | $3.02M · 2026 |
| 12652 Paseo Flores | Single family | 4 bd · 1 ba · 1,463 sf · built 1950 | $2.4M | $727K · 2002 |
| 12667 Paseo Flores | Single family | 4 bd · 1 ba · 1,656 sf · built 1950 | $2.81M | — |
| 12669 Quito Rd | Single family | 4 bd · 2 ba · 2,160 sf · built 1950 | $3.6M | $1.36M · 2020 |
| 12680 Paseo Olivos | Single family | 3 bd · 1 ba · 1,340 sf · built 1950 | $2.72M | $2.76M · 2025 |
| 12681 Paseo Olivos | Single family | 4 bd · 4 ba · 3,591 sf · built 2005 | $3.17M | $1.46M · 2010 |
| 12721 Quito Rd | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | $2.61M | — |
| 12749 Quito Rd | Single family | 3 bd · 1 ba · 1,620 sf · built 1950 | $2.68M | — |
| 12784 Paseo Presada | Single family | 6 bd · 2 ba · 1,930 sf · built 1950 | $2.71M | — |
| 12820 Paseo Presada | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | $2.5M | $5.5M · 2026 |
| 12821 Quito Rd | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | $2.76M | — |
| 12861 Quito Rd | Single family | 3 bd · 1 ba · 1,620 sf · built 1950 | $2.71M | — |
| 12885 Quito Rd | Single family | 5 bd · 4 ba · 3,396 sf · built 1950 | $4.41M | $940K · 2014 |
| 12931 Quito Rd | Single family | 3 bd · 1 ba · 1,232 sf · built 1950 | $2.02M | $850K · 2025 |
| 12964 Paseo Presada | Single family | 3 bd · 1 ba · 1,232 sf · built 1950 | $2.27M | $1.1M · 2014 |
| 12965 Quito Rd | Single family | 3 bd · 1 ba · 1,232 sf · built 1950 | $2.78M | $496K · 2002 |
| 18518 Paseo Tierra | Single family | 3 bd · 1 ba · 2,257 sf · built 1950 | $2.45M | $961K · 2009 |
| 18532 Bucknall Rd | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | $2.51M | $450K · 2004 |
| 18533 Bucknall Rd | Single family | 4 bd · 4 ba · 3,074 sf · built 2014 | $3.75M | $2.25M · 2016 |
| 18533 Cox Ave | Single family | 5 bd · 3 ba · 2,838 sf · built 1950 | $3.76M | $668K · 2003 |
| 18533 Paseo Lado | Single family | 3 bd · 1 ba · 1,232 sf · built 1950 | $3.12M | $2.05M · 2022 |
| 18533 Paseo Tierra | Single family | 3 bd · 2 ba · 2,151 sf · built 1950 | $2.87M | — |
| 18548 Cox Ave | Single family | 3 bd · 1 ba · 1,232 sf · built 1950 | $3.13M | $640K · 2003 |
| 18548 Paseo Lado | Single family | 3 bd · 2 ba · 2,254 sf · built 1950 | $3.32M | $312K · 1995 |
| 18549 Cox Ave | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | $2.94M | — |
| 18549 Paseo Tierra | Single family | 3 bd · 2 ba · 2,979 sf · built 1950 | $3.21M | $2.5M · 2022 |
| 18564 Bucknall Rd | Single family | 4 bd · 1 ba · 1,500 sf · built 1950 | $2.68M | $735K · 2012 |
| 18565 Bucknall Rd | Single family | 5 bd · 4 ba · 3,230 sf · built 2023 | $4.92M | $4.5M · 2023 |
| 18565 Paseo Tierra | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | $2.79M | $228K · 2012 |
| 18576 Bucknall Rd | Single family | 4 bd · 3 ba · 1,941 sf · built 1950 | $3.69M | $2.31M · 2021 |
| 18580 Cox Ave | Single family | 4 bd · 3 ba · 3,119 sf · built 2023 | $3.93M | $1.55M · 2020 |
| 18580 Paseo Pueblo | Single family | 4 bd · 2 ba · 2,154 sf · built 1950 | $2.96M | — |
| 18581 Cox Ave | Single family | 3 bd · 1 ba · 1,620 sf · built 1950 | $3.18M | $730K · 2002 |
| 18581 Paseo Lado | Single family | 5 bd · 4 ba · 2,752 sf · built 2023 | $4.74M | $570K · 2021 |
| 18581 Paseo Pueblo | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | $2.75M | $13K · 2012 |
| 18581 Paseo Tierra | Single family | 4 bd · 2 ba · 1,690 sf · built 1950 | $2.73M | $600K · 2011 |
| 18596 Paseo Pueblo | Single family | 4 bd · 3 ba · 2,224 sf · built 1950 | $3.1M | — |
| 18596 Paseo Tierra | Single family | 4 bd · 2 ba · 2,407 sf · built 1950 | $3.13M | — |
| 18597 Paseo Tierra | Single family | 4 bd · 4 ba · 2,721 sf · built 1950 | $2.96M | $1.5M · 2014 |
| 18613 Paseo Lado | Single family | 5 bd · 3 ba · 2,978 sf · built 2015 | $4.24M | $4.05M · 2022 |
| 18628 Paseo Lado | Single family | 4 bd · 2 ba · 2,623 sf · built 1950 | $2.9M | $1.58M · 2014 |
| 18628 Paseo Pueblo | Single family | 3 bd · 1 ba · 1,704 sf · built 1950 | $2.81M | $864K · 2024 |
| 18628 Paseo Tierra | Single family | 3 bd · 3 ba · 2,595 sf · built 1950 | $3.08M | $3.1M · 2023 |
| 18629 Cox Ave | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | $2.75M | — |
| 18637 Bucknall Rd | Single family | 4 bd · 3 ba · 2,914 sf · built 1950 | $3.87M | $3.35M · 2021 |
| 18644 Bucknall Rd | Single family | 3 bd · 2 ba · 2,150 sf · built 1950 | $2.41M | $1.11M · 2014 |
| 18644 Paseo Tierra | Single family | 4 bd · 5 ba · 2,808 sf · built 1950 | $3.9M | $770K · 2010 |
| 18645 Cox Ave | Single family | 3 bd · 1 ba · 1,675 sf · built 1950 | $2.94M | $970K · 2005 |
| 18645 Paseo Lado | Single family | 3 bd · 1 ba · 1,232 sf · built 1950 | $5.47M | $2.55M · 2024 |
| 18660 Cox Ave | Single family | 4 bd · 2 ba · 2,305 sf · built 1950 | $2.8M | $750K · 2012 |
| 18660 Paseo Pueblo | Single family | 3 bd · 2 ba · 2,132 sf · built 1950 | $2.77M | $970K · 2007 |
| 18661 Cox Ave | Single family | 4 bd · 3 ba · 2,786 sf · built 2008 | $3.7M | $290K · 1994 |
| 18661 Paseo Pueblo | Single family | 5 bd · 4 ba · 3,095 sf · built 2016 | $4.02M | $3.56M · 2021 |
| 18675 Bucknall Rd | Single family | 3 bd · 2 ba · 1,965 sf · built 1950 | $3.64M | $820K · 2005 |
| 18676 Paseo Pueblo | Single family | 3 bd · 1 ba · 1,644 sf · built 1950 | $2.76M | $253K · 1993 |
| 18676 Paseo Tierra | Single family | 5 bd · 3 ba · 2,913 sf · built 2011 | $3.92M | $800K · 2008 |
| 18677 Cox Ave | Single family | 3 bd · 2 ba · 1,360 sf · built 1950 | $2.78M | $770K · 2010 |
| 18677 Paseo Lado | Single family | 4 bd · 3 ba · 2,197 sf · built 1950 | $3.67M | $1.05M · 2013 |
| 18677 Paseo Pueblo | Single family | 4 bd · 3 ba · 2,580 sf · built 1950 | $3.51M | $691K · 2000 |
| 18692 Paseo Pueblo | Single family | 4 bd · 3 ba · 2,064 sf · built 1950 | $2.95M | $710K · 2011 |
| 18693 Paseo Lado | Single family | 3 bd · 1 ba · 1,472 sf · built 1950 | $2.59M | $2.1M · 2021 |
| 18708 Cox Ave | Single family | 4 bd · 4 ba · 3,009 sf · built 2019 | $4.49M | $1.05M · 2014 |
| 18717 Bucknall Rd | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | $2.51M | — |
| 18724 Cox Ave | Single family | 3 bd · 1 ba · 1,232 sf · built 1950 | $2.77M | $2.15M · 2021 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.