Every home on Paseo Presada, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 12784 Paseo Presada | Single family | 6 bd · 2 ba · 1,930 sf · built 1950 | $2.71M | — |
| 12820 Paseo Presada | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | $2.5M | $5.5M · 2026 |
| 12964 Paseo Presada | Single family | 3 bd · 1 ba · 1,232 sf · built 1950 | $2.27M | $1.1M · 2014 |
| 13165 Paseo Presada | Single family | 2 bd · 2 ba · 1,704 sf · built 1951 | $2.81M | $1.73M · 2017 |
| 13179 Paseo Presada | Single family | 3 bd · 2 ba · 1,767 sf · built 1951 | $3M | — |
| 13207 Paseo Presada | Single family | 3 bd · 1 ba · 1,092 sf · built 1951 | $2.9M | — |
| 13249 Paseo Presada | Single family | 2 bd · 2 ba · 1,681 sf · built 1951 | $2.92M | $790K · 2012 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.