Every home on Somerville Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 12252 Somerville Dr | Single family | 3 bd · 2 ba · 1,706 sf · built 1965 | $3.72M | $114K · 2006 |
| 12270 Somerville Dr | Single family | 4 bd · 2 ba · 2,279 sf · built 1965 | $3.85M | $2.56M · 2019 |
| 19599 Somerville Dr | Single family | 4 bd · 3 ba · 2,392 sf · built 1965 | $4.17M | $545K · 1994 |
| 19601 Somerville Dr | Single family | 4 bd · 2 ba · 2,395 sf · built 1965 | $4.2M | $1.55M · 2006 |
| 19615 Somerville Dr | Single family | 3 bd · 2 ba · 2,116 sf · built 1967 | $4.05M | $2.5M · 2017 |
| 19631 Somerville Dr | Single family | 5 bd · 2 ba · 2,578 sf · built 1966 | $4.27M | — |
| 19647 Somerville Dr | Single family | 4 bd · 2 ba · 2,594 sf · built 1969 | $4.28M | — |
| 19663 Somerville Dr | Single family | 3 bd · 2 ba · 2,051 sf · built 1968 | $4.08M | — |
| 19685 Somerville Dr | Single family | 5 bd · 3 ba · 2,786 sf · built 1966 | $4.02M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.