Single family · 5 bed · 2 bath · 2,578 sq ft · built 1966
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 12270 Somerville Dr | Single family | 4 bd · 2 ba · 2,279 sf · built 1965 | $3.85M | $2.56M · 2019 |
| 19615 Somerville Dr | Single family | 3 bd · 2 ba · 2,116 sf · built 1967 | $4.05M | $2.5M · 2017 |
| 19601 Somerville Dr | Single family | 4 bd · 2 ba · 2,395 sf · built 1965 | $4.2M | $1.55M · 2006 |
| 12252 Somerville Dr | Single family | 3 bd · 2 ba · 1,706 sf · built 1965 | $3.72M | $114K · 2006 |
| 19599 Somerville Dr | Single family | 4 bd · 3 ba · 2,392 sf · built 1965 | $4.17M | $545K · 1994 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Saratoga comps.
Run a seller net sheet and see your real proceeds at close — with the $10,000 credit factored in.
Name the number that would make you sell — privately. Only Tim sees it. No listing, no obligation.