Saratoga Estates is a circa-1970 Saratoga tract of 34 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 12141 Marilla Dr | Single family | 4 bd · 3 ba · 2,874 sf · built 1970 | $3.79M | $4.12M · 2025 |
| 12073 Marilla Dr | Single family | 4 bd · 2 ba · 2,303 sf · built 1970 | $4.04M | $3.35M · 2024 |
| 12192 Marilla Dr | Single family | 4 bd · 3 ba · 2,805 sf · built 1970 | $4M | $3.71M · 2024 |
| 12182 Kirkbrook Dr | Single family | 5 bd · 3 ba · 2,862 sf · built 1969 | $4.68M | $3.53M · 2021 |
| 20159 Marilla Ct | Single family | 5 bd · 3 ba · 2,653 sf · built 1970 | $3.38M | $2.4M · 2020 |
| 12227 Marilla Dr | Single family | 3 bd · 2 ba · 2,006 sf · built 1970 | $3.87M | $950K · 2011 |
| 12239 Marilla Dr | Single family | 3 bd · 2 ba · 2,152 sf · built 1971 | $3.81M | $1.05M · 2009 |
| 20087 Knollwood Dr | Single family | 4 bd · 2 ba · 2,674 sf · built 1970 | $3.88M | $1.39M · 2009 |
| 12104 Marilla Dr | Single family | 5 bd · 3 ba · 2,632 sf · built 1970 | $3.92M | $1.76M · 2007 |
| 20176 Knollwood Dr | Single family | 4 bd · 2 ba · 2,303 sf · built 1970 | $3.4M | $1.48M · 2007 |
| 12216 Marilla Dr | Single family | 3 bd · 2 ba · 2,006 sf · built 1970 | $3.94M | $1.14M · 2004 |
| 12248 Kirkbrook Dr | Single family | 5 bd · 3 ba · 2,632 sf · built 1969 | $3.43M | $1.34M · 2004 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 12073 Marilla Dr | Single family | 4 bd · 2 ba · 2,303 sf · built 1970 | $4.04M | $3.35M · 2024 |
| 12080 Kirkbrook Dr | Single family | 4 bd · 3 ba · 2,674 sf · built 1970 | $3.92M | — |
| 12102 Kirkbrook Dr | Single family | 5 bd · 3 ba · 2,632 sf · built 1970 | $3.86M | — |
| 12104 Marilla Dr | Single family | 5 bd · 3 ba · 2,632 sf · built 1970 | $3.92M | $1.76M · 2007 |
| 12116 Marilla Dr | Single family | 4 bd · 3 ba · 2,674 sf · built 1970 | $3.89M | — |
| 12124 Kirkbrook Dr | Single family | 5 bd · 3 ba · 2,632 sf · built 1970 | $3.86M | — |
| 12130 Marilla Dr | Single family | 5 bd · 3 ba · 2,632 sf · built 1970 | $3.93M | — |
| 12141 Marilla Dr | Single family | 4 bd · 3 ba · 2,874 sf · built 1970 | $3.79M | $4.12M · 2025 |
| 12166 Marilla Dr | Single family | 4 bd · 2 ba · 2,390 sf · built 1970 | $3.85M | — |
| 12177 Marilla Dr | Single family | 4 bd · 2 ba · 2,096 sf · built 1971 | $3.88M | — |
| 12178 Marilla Dr | Single family | 5 bd · 3 ba · 2,632 sf · built 1970 | $3.87M | — |
| 12182 Kirkbrook Dr | Single family | 5 bd · 3 ba · 2,862 sf · built 1969 | $4.68M | $3.53M · 2021 |
| 12192 Marilla Dr | Single family | 4 bd · 3 ba · 2,805 sf · built 1970 | $4M | $3.71M · 2024 |
| 12203 Marilla Dr | Single family | 3 bd · 2 ba · 1,830 sf · built 1971 | $3.25M | — |
| 12204 Kirkbrook Dr | Single family | 3 bd · 2 ba · 2,006 sf · built 1969 | $3.39M | $600K · 1998 |
| 12216 Marilla Dr | Single family | 3 bd · 2 ba · 2,006 sf · built 1970 | $3.94M | $1.14M · 2004 |
| 12227 Marilla Dr | Single family | 3 bd · 2 ba · 2,006 sf · built 1970 | $3.87M | $950K · 2011 |
| 12228 Marilla Dr | Single family | 3 bd · 2 ba · 2,006 sf · built 1970 | $3.78M | $485K · 1996 |
| 12230 Marilla Dr | Single family | 4 bd · 2 ba · 2,303 sf · built 1970 | $3.87M | — |
| 12239 Marilla Dr | Single family | 3 bd · 2 ba · 2,152 sf · built 1971 | $3.81M | $1.05M · 2009 |
| 12248 Kirkbrook Dr | Single family | 5 bd · 3 ba · 2,632 sf · built 1969 | $3.43M | $1.34M · 2004 |
| 20009 Knollwood Dr | Single family | 5 bd · 3 ba · 2,632 sf · built 1970 | $3.86M | — |
| 20030 Knollwood Dr | Single family | 5 bd · 3 ba · 2,632 sf · built 1970 | $3.81M | — |
| 20052 Knollwood Dr | Single family | 5 bd · 3 ba · 2,632 sf · built 1970 | $3.92M | $1.21M · 2002 |
| 20087 Knollwood Dr | Single family | 4 bd · 2 ba · 2,674 sf · built 1970 | $3.88M | $1.39M · 2009 |
| 20096 Knollwood Dr | Single family | 4 bd · 2 ba · 2,773 sf · built 1970 | $3.97M | — |
| 20110 Knollwood Dr | Single family | 4 bd · 2 ba · 2,303 sf · built 1970 | $3.69M | $635K · 1998 |
| 20119 Knollwood Dr | Single family | 5 bd · 3 ba · 2,632 sf · built 1970 | $3.85M | — |
| 20131 Knollwood Dr | Single family | 5 bd · 3 ba · 2,632 sf · built 1970 | $3.87M | — |
| 20159 Marilla Ct | Single family | 5 bd · 3 ba · 2,653 sf · built 1970 | $3.38M | $2.4M · 2020 |
| 20176 Knollwood Dr | Single family | 4 bd · 2 ba · 2,303 sf · built 1970 | $3.4M | $1.48M · 2007 |
| 20200 Marilla Ct | Single family | 5 bd · 3 ba · 2,632 sf · built 1970 | $3.87M | — |
| 20220 Marilla Ct | Single family | 4 bd · 2 ba · 2,303 sf · built 1970 | $3.86M | — |
| 20237 Marilla Ct | Single family | 4 bd · 3 ba · 2,801 sf · built 1970 | $3.42M | — |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.