Blossom View Of Saratoga is a circa-1964 Saratoga tract of 23 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 20333 Merida Dr | Single family | 4 bd · 3 ba · 2,222 sf · built 1965 | $3.51M | $2.75M · 2021 |
| 12133 Natoma Ct | Single family | 6 bd · 4 ba · 2,639 sf · built 1965 | $3.04M | $2M · 2018 |
| 20355 Merida Dr | Single family | 3 bd · 2 ba · 1,583 sf · built 1965 | $4.22M | $1.9M · 2018 |
| 12055 Kirkbrook Dr | Single family | 4 bd · 3 ba · 2,568 sf · built 1964 | $3.82M | $2.35M · 2017 |
| 20401 Merida Dr | Single family | 5 bd · 3 ba · 2,243 sf · built 1965 | $3.81M | $1.5M · 2015 |
| 12133 Covina Ct | Single family | 6 bd · 4 ba · 3,326 sf · built 2006 | $4.7M | $1.88M · 2012 |
| 12055 Carol Ln | Single family | 5 bd · 4 ba · 2,144 sf · built 1965 | $3.86M | $1.14M · 2012 |
| 12100 Covina Ct | Single family | 4 bd · 3 ba · 2,699 sf · built 1964 | $4M | $1.34M · 2011 |
| 12111 Carol Ln | Single family | 6 bd · 3 ba · 2,541 sf · built 1965 | $3.89M | $1.46M · 2011 |
| 12077 Carol Ln | Single family | 4 bd · 3 ba · 2,108 sf · built 1964 | $3.52M | $1.44M · 2010 |
| 20255 Merida Dr | Single family | 3 bd · 2 ba · 1,659 sf · built 1964 | $3.99M | $1.31M · 2007 |
| 12133 Kirkbrook Dr | Single family | 5 bd · 4 ba · 2,813 sf · built 1964 | $3.79M | $1.47M · 2007 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 12055 Carol Ln | Single family | 5 bd · 4 ba · 2,144 sf · built 1965 | $3.86M | $1.14M · 2012 |
| 12055 Covina Ct | Single family | 5 bd · 4 ba · 2,625 sf · built 1964 | $3.94M | $406K · 1994 |
| 12055 Kirkbrook Dr | Single family | 4 bd · 3 ba · 2,568 sf · built 1964 | $3.82M | $2.35M · 2017 |
| 12066 Natoma Ct | Single family | 4 bd · 3 ba · 2,108 sf · built 1964 | $3.76M | — |
| 12077 Carol Ln | Single family | 4 bd · 3 ba · 2,108 sf · built 1964 | $3.52M | $1.44M · 2010 |
| 12088 Natoma Ct | Single family | 5 bd · 4 ba · 2,263 sf · built 1965 | $3.81M | $590K · 1997 |
| 12100 Carol Ln | Single family | 4 bd · 2 ba · 1,848 sf · built 1964 | $3.6M | — |
| 12100 Covina Ct | Single family | 4 bd · 3 ba · 2,699 sf · built 1964 | $4M | $1.34M · 2011 |
| 12111 Carol Ln | Single family | 6 bd · 3 ba · 2,541 sf · built 1965 | $3.89M | $1.46M · 2011 |
| 12111 Kirkbrook Dr | Single family | 5 bd · 3 ba · 1,956 sf · built 1964 | $3.84M | — |
| 12111 Natoma Ct | Single family | 5 bd · 3 ba · 2,073 sf · built 1965 | $3.76M | — |
| 12122 Carol Ln | Single family | 3 bd · 2 ba · 1,659 sf · built 1964 | $3.77M | $840K · 2002 |
| 12133 Covina Ct | Single family | 6 bd · 4 ba · 3,326 sf · built 2006 | $4.7M | $1.88M · 2012 |
| 12133 Kirkbrook Dr | Single family | 5 bd · 4 ba · 2,813 sf · built 1964 | $3.79M | $1.47M · 2007 |
| 12133 Natoma Ct | Single family | 6 bd · 4 ba · 2,639 sf · built 1965 | $3.04M | $2M · 2018 |
| 12144 Natoma Ct | Single family | 4 bd · 2 ba · 2,355 sf · built 1965 | $3.81M | $850K · 2002 |
| 12155 Carol Ln | Single family | 5 bd · 3 ba · 2,171 sf · built 1965 | $4.02M | $970K · 2003 |
| 20233 Merida Dr | Single family | 4 bd · 2 ba · 1,848 sf · built 1964 | $3.56M | $870K · 2000 |
| 20255 Merida Dr | Single family | 3 bd · 2 ba · 1,659 sf · built 1964 | $3.99M | $1.31M · 2007 |
| 20311 Merida Dr | Single family | 3 bd · 2 ba · 1,659 sf · built 1964 | $2.8M | — |
| 20333 Merida Dr | Single family | 4 bd · 3 ba · 2,222 sf · built 1965 | $3.51M | $2.75M · 2021 |
| 20355 Merida Dr | Single family | 3 bd · 2 ba · 1,583 sf · built 1965 | $4.22M | $1.9M · 2018 |
| 20401 Merida Dr | Single family | 5 bd · 3 ba · 2,243 sf · built 1965 | $3.81M | $1.5M · 2015 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.