Every home on Park Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 15020 Park Dr | Single family | 6 bd · 5 ba · 5,699 sf · built 2000 | $7.07M | — |
| 15083 Park Dr | Single family | 3 bd · 1 ba · 1,400 sf · built 1940 | $3.2M | — |
| 15090 Park Dr | Single family | 4 bd · 3 ba · 3,789 sf · built 1939 | $5.97M | $5.78M · 2024 |
| 15097 Park Dr | Single family | 4 bd · 3 ba · 3,499 sf · built 1940 | $5.59M | — |
| 15100 Park Dr | Single family | 4 bd · 5 ba · 4,392 sf · built 2014 | $6.39M | $1.93M · 2011 |
| 15150 Park Dr | Single family | 3 bd · 2 ba · 3,270 sf · built 1948 | $4.37M | — |
| 15195 Park Dr | Single family | 4 bd · 3 ba · 4,670 sf · built 1963 | $4.28M | $3.08M · 2019 |
| 19875 Park Dr | Single family | 3 bd · 3 ba · 3,684 sf · built 1991 | $5.88M | $2.15M · 2012 |
| 19896 Park Dr | Single family | 3 bd · 4 ba · 4,260 sf · built 2008 | $6.05M | — |
| 19897 Park Dr | Single family | 4 bd · 4 ba · 3,352 sf · built 1938 | $6.55M | $7.25M · 2025 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.