Every home on Fredericksburg Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 12231 Fredericksburg Dr | Single family | 4 bd · 2 ba · 2,534 sf · built 1968 | $4.01M | — |
| 12291 Fredericksburg Dr | Single family | 4 bd · 2 ba · 2,534 sf · built 1967 | $3.95M | $1.85M · 2014 |
| 12313 Fredericksburg Dr | Single family | 4 bd · 3 ba · 3,401 sf · built 1972 | $4.17M | $2.04M · 2015 |
| 12328 Fredericksburg Dr | Single family | 4 bd · 2 ba · 2,534 sf · built 1968 | $3.92M | — |
| 12335 Fredericksburg Dr | Single family | 5 bd · 3 ba · 3,114 sf · built 1968 | $4.08M | $2.83M · 2019 |
| 12357 Fredericksburg Dr | Single family | 4 bd · 2 ba · 2,534 sf · built 1968 | $4M | $3.56M · 2024 |
| 12379 Fredericksburg Dr | Single family | 4 bd · 2 ba · 2,312 sf · built 1968 | $3.95M | $1.75M · 2013 |
| 12421 Fredericksburg Dr | Single family | 4 bd · 2 ba · 2,838 sf · built 1968 | $4.08M | — |
| 12443 Fredericksburg Dr | Single family | 4 bd · 2 ba · 2,488 sf · built 1968 | $4.1M | $1.17M · 2002 |
| 12465 Fredericksburg Dr | Single family | 4 bd · 2 ba · 2,534 sf · built 1968 | $3.94M | $570K · 1996 |
| 12521 Fredericksburg Dr | Single family | 4 bd · 2 ba · 2,438 sf · built 1967 | $3.98M | $3.2M · 2021 |
| 12545 Fredericksburg Dr | Single family | 4 bd · 2 ba · 2,438 sf · built 1967 | $3.94M | $2.6M · 2018 |
| 12567 Fredericksburg Dr | Single family | 6 bd · 4 ba · 3,284 sf · built 1967 | $4.33M | $1.8M · 2012 |
| 12589 Fredericksburg Dr | Single family | 4 bd · 2 ba · 2,534 sf · built 1967 | $4M | — |
| 12598 Fredericksburg Dr | Single family | 5 bd · 3 ba · 2,836 sf · built 1967 | $4.2M | — |
| 12620 Fredericksburg Dr | Single family | 4 bd · 2 ba · 2,534 sf · built 1967 | $4.08M | — |
| 12655 Fredericksburg Dr | Single family | 4 bd · 2 ba · 2,143 sf · built 1965 | $3.21M | $650K · 1996 |
| 12664 Fredericksburg Dr | Single family | 6 bd · 4 ba · 3,352 sf · built 1967 | $5.3M | $2.38M · 2015 |
| 12667 Fredericksburg Dr | Single family | 4 bd · 3 ba · 2,588 sf · built 2001 | $4.24M | $600K · 1996 |
| 12686 Fredericksburg Dr | Single family | 4 bd · 2 ba · 2,534 sf · built 1967 | $4.11M | $2.8M · 2018 |
| 12708 Fredericksburg Dr | Single family | 5 bd · 3 ba · 2,917 sf · built 1967 | $4.1M | $535K · 1994 |
| 12715 Fredericksburg Dr | Single family | 4 bd · 2 ba · 3,135 sf · built 1965 | $4.58M | $1.06M · 1999 |
| 12722 Fredericksburg Dr | Single family | 3 bd · 2 ba · 2,425 sf · built 1966 | $3.88M | $1.96M · 2015 |
| 12735 Fredericksburg Dr | Single family | 5 bd · 3 ba · 2,911 sf · built 1967 | $4.39M | $4.35M · 2025 |
| 12750 Fredericksburg Dr | Single family | 4 bd · 2 ba · 2,534 sf · built 1967 | $4.18M | $1.25M · 2004 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.