Every home on Eric Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 19379 Eric Dr | Single family | 3 bd · 2 ba · 1,652 sf · built 1964 | $3.02M | $2.1M · 2020 |
| 19397 Eric Dr | Single family | 4 bd · 2 ba · 1,880 sf · built 1962 | $4.14M | — |
| 19431 Eric Dr | Single family | 3 bd · 2 ba · 1,652 sf · built 1962 | $3.75M | — |
| 19447 Eric Dr | Single family | 3 bd · 2 ba · 1,778 sf · built 1962 | $3.12M | $2M · 2017 |
| 19465 Eric Dr | Single family | 4 bd · 2 ba · 2,794 sf · built 1962 | $3.54M | $2.5M · 2019 |
| 19481 Eric Dr | Single family | 4 bd · 2 ba · 2,379 sf · built 1962 | $3.85M | $1.54M · 2012 |
| 19519 Eric Dr | Single family | 5 bd · 3 ba · 2,532 sf · built 1962 | $4.3M | $2.3M · 2020 |
| 19536 Eric Dr | Single family | 4 bd · 3 ba · 3,683 sf · built 1962 | $4.51M | $1.39M · 2013 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.