Every home on Douglass Ln, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 14101 Douglass Ln | Single family | 4 bd · 3 ba · 2,181 sf · built 1935 | $4.18M | $1.37M · 2011 |
| 14110 Douglass Ln | Single family | 4 bd · 4 ba · 3,827 sf · built 2006 | $6.79M | $3.63M · 2014 |
| 14130 Douglass Ln | Single family | 5 bd · 3 ba · 3,497 sf · built 1956 | $6.85M | $1.5M · 2003 |
| 14137 Douglass Ln | Single family | 4 bd · 3 ba · 3,030 sf · built 2002 | $6.17M | $2.15M · 2012 |
| 14161 Douglass Ln | Single family | 4 bd · 4 ba · 6,147 sf · built 2006 | $6.61M | $5.65M · 2023 |
| 14170 Douglass Ln | Single family | 4 bd · 4 ba · 3,642 sf · built 1990 | $4.73M | $2.45M · 2014 |
| 14175 Douglass Ln | Single family | 2 bd · 1 ba · 971 sf · built 1941 | $2.4M | $3.29M · 2026 |
| 14190 Douglass Ln | Single family | 3 bd · 2 ba · 2,546 sf · built 1955 | $4.53M | $1.75M · 2004 |
| 14191 Douglass Ln | Single family | 6 bd · 3 ba · 2,663 sf · built 1939 | $6.68M | $3.25M · 2018 |
| 14210 Douglass Ln | Single family | 5 bd · 5 ba · 3,847 sf · built 2011 | $6.17M | $2.59M · 2012 |
| 14230 Douglass Ln | Single family | 5 bd · 6 ba · 4,436 sf · built 1955 | $6.91M | $2.9M · 2019 |
| 14231 Douglass Ln | Single family | 4 bd · 4 ba · 4,696 sf · built 2005 | $6.75M | $6.5M · 2024 |
| 14250 Douglass Ln | Single family | 7 bd · 5 ba · 4,182 sf · built 1985 | $5.65M | $4.85M · 2021 |
| 14257 Douglass Ln | Single family | 5 bd · 3 ba · 2,973 sf · built 1945 | $4.89M | $2.09M · 2007 |
| 14350 Douglass Ln | Single family | 4 bd · 3 ba · 4,018 sf · built 1997 | $6.73M | $2.79M · 2011 |
| 14390 Douglass Ln | Single family | 6 bd · 5 ba · 7,867 sf · built 1998 | $8.25M | $4.68M · 2020 |
| 19516 Douglass Ln | Single family | 4 bd · 3 ba · 1,874 sf · built 1953 | $4.69M | $5.2M · 2025 |
| 19700 Douglass Ln | Single family | 4 bd · 3 ba · 4,565 sf · built 1975 | $6.1M | $1.43M · 1997 |
| 19742 Douglass Ln | Single family | 6 bd · 4 ba · 3,530 sf · built 1971 | $5.31M | — |
| 19759 Douglass Ln | Single family | 5 bd · 4 ba · 4,478 sf · built 1973 | $6.45M | $5.15M · 2020 |
| 19825 Douglass Ln | Single family | 4 bd · 5 ba · 5,480 sf · built 1998 | $9.4M | $8.6M · 2025 |
| 19863 Douglass Ln | Single family | 6 bd · 6 ba · 6,042 sf · built 1998 | $9.13M | $4.4M · 2010 |
| 19901 Douglass Ln | Single family | 3 bd · 3 ba · 3,198 sf · built 1978 | $5.14M | $1.43M · 1996 |
| 19932 Douglass Ln | Single family | 5 bd · 3 ba · 3,805 sf · built 1978 | $5.68M | — |
| 19964 Douglass Ln | Single family | 3 bd · 3 ba · 4,685 sf · built 1978 | $7M | $5.7M · 2018 |
| 19965 Douglass Ln | Single family | 5 bd · 6 ba · 5,170 sf · built 1978 | $8.37M | $4.72M · 2014 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.