Every home on Aspesi Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 18514 Aspesi Dr | Single family | 4 bd · 3 ba · 2,354 sf · built 1960 | $2.77M | $490K · 1998 |
| 18515 Aspesi Dr | Single family | 3 bd · 2 ba · 1,574 sf · built 1958 | $2.29M | — |
| 18529 Aspesi Dr | Single family | 3 bd · 2 ba · 2,927 sf · built 1958 | $2.88M | $2.27M · 2020 |
| 18570 Aspesi Dr | Single family | 4 bd · 2 ba · 1,889 sf · built 1958 | $2.86M | $1.43M · 2015 |
| 18575 Aspesi Dr | Single family | 3 bd · 2 ba · 2,574 sf · built 1958 | $2.97M | $2.2M · 2017 |
| 18584 Aspesi Dr | Single family | 3 bd · 2 ba · 1,586 sf · built 1958 | $2.35M | $580K · 1998 |
| 18598 Aspesi Dr | Single family | 3 bd · 2 ba · 1,713 sf · built 1959 | $2.28M | $1.45M · 2017 |
| 18612 Aspesi Dr | Single family | 4 bd · 3 ba · 2,398 sf · built 1960 | $2.82M | $555K · 1999 |
| 18626 Aspesi Dr | Single family | 3 bd · 2 ba · 2,049 sf · built 1959 | $2.89M | $200K · 2000 |
| 18639 Aspesi Dr | Single family | 4 bd · 2 ba · 1,786 sf · built 1958 | $2.85M | $633K · 1999 |
| 18665 Aspesi Dr | Single family | 4 bd · 2 ba · 1,900 sf · built 1958 | $2.75M | $2.13M · 2021 |
| 18682 Aspesi Dr | Single family | 3 bd · 2 ba · 1,647 sf · built 1958 | $2.88M | — |
| 18696 Aspesi Dr | Single family | 4 bd · 2 ba · 2,358 sf · built 1958 | $3.5M | $3.02M · 2021 |
| 18697 Aspesi Dr | Single family | 4 bd · 2 ba · 2,137 sf · built 1959 | $2.78M | $2M · 2021 |
| 18710 Aspesi Dr | Single family | 3 bd · 2 ba · 1,581 sf · built 1958 | $2.71M | $519K · 1997 |
| 18734 Aspesi Dr | Single family | 3 bd · 2 ba · 2,149 sf · built 1958 | $2.79M | $1.05M · 2009 |
| 18741 Aspesi Dr | Single family | 3 bd · 2 ba · 1,820 sf · built 1959 | $2.9M | — |
| 18744 Aspesi Dr | Single family | 4 bd · 2 ba · 2,549 sf · built 1962 | $3.15M | $1.83M · 2015 |
| 18749 Aspesi Dr | Single family | 4 bd · 3 ba · 3,005 sf · built 2007 | $3.44M | $3.2M · 2021 |
| 18764 Aspesi Dr | Single family | 3 bd · 3 ba · 2,446 sf · built 1964 | $2.92M | $2.06M · 2020 |
| 18765 Aspesi Dr | Single family | 4 bd · 2 ba · 1,928 sf · built 1959 | $2.98M | $2.9M · 2025 |
| 18780 Aspesi Dr | Single family | 3 bd · 2 ba · 2,237 sf · built 1963 | $2.99M | $2.42M · 2020 |
| 18804 Aspesi Dr | Single family | 3 bd · 2 ba · 1,905 sf · built 1959 | $2.9M | $1.75M · 2016 |
| 18812 Aspesi Dr | Single family | 4 bd · 3 ba · 2,200 sf · built 1959 | $3.46M | $3.76M · 2025 |
| 18820 Aspesi Dr | Single family | 4 bd · 3 ba · 2,705 sf · built 1963 | $3.26M | — |
| 18821 Aspesi Dr | Single family | 3 bd · 2 ba · 1,770 sf · built 1960 | $3M | — |
| 18844 Aspesi Dr | Single family | 4 bd · 3 ba · 3,227 sf · built 2006 | $3.26M | $545K · 1997 |
| 18845 Aspesi Dr | Single family | 3 bd · 2 ba · 1,961 sf · built 1963 | $3.06M | $1.15M · 2012 |
| 18852 Aspesi Dr | Single family | 5 bd · 3 ba · 2,622 sf · built 1962 | $3.25M | $2.06M · 2017 |
| 18855 Aspesi Dr | Single family | 3 bd · 2 ba · 1,804 sf · built 1963 | $2.77M | $3.02M · 2026 |
| 18861 Aspesi Dr | Single family | 4 bd · 2 ba · 2,730 sf · built 1962 | $3.04M | $1.54M · 2013 |
| 18867 Aspesi Dr | Single family | 4 bd · 2 ba · 2,304 sf · built 1962 | $3.25M | — |
| 18868 Aspesi Dr | Single family | 5 bd · 3 ba · 2,319 sf · built 1963 | $3.27M | $440K · 1994 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.